Loading...
Loading...
Diamond Size Comparison
Compare the real size of a 1ct Pear and a 1ct Oval, sized to scale on a ring and finger and calibrated to your screen. Adjust either stone below to explore other combinations.
Stone A
Stone B
Overall, 1ct Pear is 6% larger than 1ct Oval when looked at from above.


1ct Pear


1ct Oval
| Attribute | 1ct Pear | 1ct Oval |
|---|---|---|
| Shape | Pear | Oval |
| Weight | 1 ct | 1 ct |
| Measurements | 8.5×5.3×3.2 mm | 8×5.3×3.2 mm |
| Total depth % | 46.4% | 48.1% |
| Length / width ratio | 1.6 | 1.51 |
| Face-up area | 35.38 mm² | 33.3 mm² |
| Face-up area per carat | 35.38 mm²/ct | 33.3 mm²/ct |
| Approx. volume | 75.48 mm³ | 71.04 mm³ |
Found the size that's right for you?
Send us this comparison on WhatsApp and we'll help you find a matching piece from our collection.
1ct Pear has approximately 6% more face-up area than 1ct Oval.
| Attribute | 1ct Pear | 1ct Oval |
|---|---|---|
| Shape | Pear | Oval |
| Weight | 1 ct | 1 ct |
| Measurements | 8.5×5.3×3.2 mm | 8×5.3×3.2 mm |
| Total depth % | 46.4% | 48.1% |
| Length / width ratio | 1.6 | 1.51 |
| Face-up area | 35.38 mm² | 33.3 mm² |
| Face-up area per carat | 35.38 mm²/ct | 33.3 mm²/ct |
| Approx. volume | 75.48 mm³ | 71.04 mm³ |
Keep exploring