Loading...
Loading...
Diamond Size Comparison
Compare the real size of a 1ct Round and a 1.5ct Round, sized to scale on a ring and finger and calibrated to your screen. Adjust either stone below to explore other combinations.
Stone A
Stone B
Overall, 1.5ct Round is 30% larger than 1ct Round when looked at from above.


1ct Round


1.5ct Round
| Attribute | 1ct Round | 1.5ct Round |
|---|---|---|
| Shape | Round | Round |
| Weight | 1 ct | 1.5 ct |
| Measurements | 6.5×6.5×3.9 mm | 7.4×7.4×4.4 mm |
| Total depth % | 60% | 59.5% |
| Length / width ratio | 1 | 1 |
| Face-up area | 33.18 mm² | 43.01 mm² |
| Face-up area per carat | 33.18 mm²/ct | 28.67 mm²/ct |
| Approx. volume | 86.28 mm³ | 126.16 mm³ |
Found the size that's right for you?
Send us this comparison on WhatsApp and we'll help you find a matching piece from our collection.
1.5ct Round has approximately 30% more face-up area than 1ct Round.
| Attribute | 1ct Round | 1.5ct Round |
|---|---|---|
| Shape | Round | Round |
| Weight | 1 ct | 1.5 ct |
| Measurements | 6.5×6.5×3.9 mm | 7.4×7.4×4.4 mm |
| Total depth % | 60% | 59.5% |
| Length / width ratio | 1 | 1 |
| Face-up area | 33.18 mm² | 43.01 mm² |
| Face-up area per carat | 33.18 mm²/ct | 28.67 mm²/ct |
| Approx. volume | 86.28 mm³ | 126.16 mm³ |
Keep exploring