Loading...
Loading...
Diamond Size Comparison
Compare the real size of a 0.75ct Round and a 1ct Round, sized to scale on a ring and finger and calibrated to your screen. Adjust either stone below to explore other combinations.
Stone A
Stone B
Overall, 1ct Round is 21% larger than 0.75ct Round when looked at from above.


0.75ct Round


1ct Round
| Attribute | 0.75ct Round | 1ct Round |
|---|---|---|
| Shape | Round | Round |
| Weight | 0.75 ct | 1 ct |
| Measurements | 5.9×5.9×3.5 mm | 6.5×6.5×3.9 mm |
| Total depth % | 59.3% | 60% |
| Length / width ratio | 1 | 1 |
| Face-up area | 27.34 mm² | 33.18 mm² |
| Face-up area per carat | 36.45 mm²/ct | 33.18 mm²/ct |
| Approx. volume | 63.79 mm³ | 86.28 mm³ |
Found the size that's right for you?
Send us this comparison on WhatsApp and we'll help you find a matching piece from our collection.
1ct Round has approximately 21% more face-up area than 0.75ct Round.
| Attribute | 0.75ct Round | 1ct Round |
|---|---|---|
| Shape | Round | Round |
| Weight | 0.75 ct | 1 ct |
| Measurements | 5.9×5.9×3.5 mm | 6.5×6.5×3.9 mm |
| Total depth % | 59.3% | 60% |
| Length / width ratio | 1 | 1 |
| Face-up area | 27.34 mm² | 33.18 mm² |
| Face-up area per carat | 36.45 mm²/ct | 33.18 mm²/ct |
| Approx. volume | 63.79 mm³ | 86.28 mm³ |
Keep exploring